|
||||||||||||||||
|
| A Unit of Study |
Code | B Unit length (weeks) |
C Census Date |
D Credit Points |
D EFTSL |
E Fees for 2009 $ |
Semester 1 |
||||||
| Anatomy & Physiology 1 | BL103 | 17 | 30/03/2009 | 20 | 0.15 | 1200 |
| Surface Anatomy for CM | BLC111 | 17 | 30/03/2009 | 8 | 0.06 | 700 |
| Bioscience 1 | BL110 | 17 | 30/03/2009 | 10 | 0.07 | 600 |
| Biomedical Study Skills |
RS110 | 17 | 30/03/2009 | 10 | 0.07 | 600 |
| CM Foundations | CM111 | 17 | 30/03/2009 | 8 | 0.06 | 700 |
| CM History and Philosophy | CM112 | 17 | 30/03/2009 | 8 | 0.06 | 700 |
| CM Literacy and Terminology | CM113 | 17 | 30/03/2009 | 8 | 0.06 | 700 |
| Semester 1 total fees |
$5200 |
| A Unit of Study |
Code | B Unit length (weeks) |
C Census Date |
D Credit Points |
D EFTSL |
E Fees for 2009 $ |
Semester 2 |
||||||
| Anatomy & Physiology 2 | BL104 | 17 | 24/08/2009 | 20 | 0.15 | 1200 |
| Bioscience 2 | BL111 | 17 | 24/08/2009 | 10 | 0.07 | 600 |
| CM Diagnosis | CM120 | 17 | 24/08/2009 | 6 | 0.04 | 490 |
| Acupuncture 1 | CA121 | 17 | 24/08/2009 | 10 | 0.07 | 1100 |
| CM Pharmacology 1 | CH121 | 17 | 24/08/2009 | 10 | 0.07 | 980 |
| CM Clinical studies 1 | CMC121 | 17 | 24/08/2009 | 6 | 0.04 | 140 |
| Total Credit Points | 134 | 1.00 | ||||
| Semester 2 total fees |
$4510 | |||||
| TOTAL FIRST YEAR |
$9710 |
| A Unit of Study |
Code | B Unit length (weeks) |
C Census Date |
D Credit Points |
D EFTSL |
E Fees for 2009 $ |
Semester 1 |
||||||
| Psychology 1 | SS204 | 17 | 30/03/2009 | 10 | 0.08 | 450 |
| CM Pathology | CM211 |
17 | 30/03/2009 | 8 | 0.07 | 710 |
| Acupuncture 2 | CA212 |
17 | 30/03/2009 | 10 | 0.08 | 1100 |
| CM Pharmacology 2 | CH212 |
17 | 30/03/2009 | 10 | 0.08 | 950 |
| CM Dietary Therapy/Health Main | CM214 | 17 | 30/03/2009 | 6 | 0.05 | 480 |
| Medical Qi Gong | CM212 |
17 | 30/03/2009 | 6 | 0.05 | 480 |
| CM Clinical Studies 2 | CMC212 |
17 | 30/03/2009 | 6 | 0.05 | 140 |
| Semester 1 total fees |
$4310 |
| A Unit of Study |
Code | B Unit length (weeks) |
C Census Date |
D Credit Points |
D EFTSL |
E Fees for 2009 $ |
Semester 2 |
||||||
| Psychology 2 | SS205 | 17 | 24/08/2009 | 10 | 0.08 | 450 |
| Research Methods | RS220 | 17 | 24/08/2009 | 10 | 0.08 | 450 |
| Acupuncture 3 | CA223 | 17 | 24/08/2009 | 10 | 0.08 | 1340 |
| Acupuncture 4 | CA224 | 17 | 24/08/2009 | 6 | 0.05 | 480 |
| CM Formulas | CH221 | 17 | 24/08/2009 | 16 | 0.13 | 1580 |
| CM Herbal Processing (Pao Zhi) | CH222 | 17 | 24/08/2009 | 6 | 0.05 | 480 |
| CM Clinical Studies 3(External) | CMC223 | 17 | 24/08/2009 | 6 | 0.05 | 140 |
| Total Credit Points | 120 | 1.00 | ||||
| Semester 2 total fees |
$4920 | |||||
| TOTAL SECOND YEAR | $9230 |
| A Unit of Study |
Code | B Unit length (weeks) |
C Census Date |
D Credit Points |
D EFTSL |
E Fees for 2009 $ |
Semester 1 |
||||||
| Pathology 1A | BL302 | 17 | 30/03/2009 | 20 | 0.12 | 1100 |
| Counselling 1 | SS302 | 17 | 30/03/2009 | 10 | 0.06 | 620 |
| Advanced Research Methods | RS 310 | 17 | 30/03/2009 | 10 | 0.06 | 550 |
| CM Musculoskeletal Traumatology | CM315 | 17 | 30/03/2009 | 10 | 0.06 | 950 |
| CM Internal Medicine | CM316 | 17 | 30/03/2009 | 12 | 0.07 | 1400 |
| CM Dermatology (External) | CH317 | 17 | 30/03/2009 | 8 | 0.05 | 740 |
| CM Clinical Studies 4 | CHC314 | 17 | 30/03/2009 | 6 | 0.04 | 140 |
| Semester 1 total fees |
$5500 |
| A Unit of Study |
Code | B Unit length (weeks) |
C Census Date |
D Credit Points |
D EFTSL |
E Fees for 2009 $ |
Semester 2 |
||||||
| Pathology 1B | BL303 | 17 | 24/08/2009 | 20 | 0.12 |
1100 |
| Clinical Diagnosis 1 | BL301 | 17 | 24/08/2009 | 20 | 0.12 | 1100 |
| Counselling 2 | SS303 | 17 | 24/08/2009 | 10 | 0.06 | 620 |
| CM Psychology/Shen disorders | CM321 | 17 | 24/08/2009 | 8 | 0.05 | 710 |
| CM Gynaecology/Obstetrics | CM323 | 17 | 24/08/2009 | 10 | 0.06 | 950 |
| CM Ear, Nose, Throat/Paediatrics | CM326 | 17 | 24/08/2009 | 8 | 0.05 | 710 |
| CM Clinical Practicum 1 (Acupuncture) | CP321 | 17 | 24/08/2009 | 10 | 0.06 | 1390 |
| Total Credit Points | 162 | 1.00 | ||||
| Semester 2 total fees |
$6580 | |||||
| TOTAL THIRD YEAR |
$12080 |
| A Unit of Study |
Code | B Unit length (weeks) |
C Census Date |
D Credit Points |
D EFTSL |
E Fees for 2009 $ |
Semester 1 |
||||||
| Clinical Diagnosis 2 | BL402 | 17 | 25/03/2008 | 20 | 0.15 | 980 |
| Pharmacology 1 | BL403 | 17 | 25/03/2008 | 10 | 0.07 | 490 |
| CM Herbal Classics 1 | CH412 | 17 | 25/03/2008 | 8 | 0.06 | 640 |
| CM Clinic Case Conferences 1 | CC411 | 17 | 25/03/2008 | 7 | 0.05 | 560 |
| CM Clinical Practicum 2 (Dual) | CP412 | 17 | 25/03/2008 | 24 | 0.18 | 3420 |
| Semester 1 total fees |
$6090 |
| A Unit of Study |
Code | B Unit length (weeks) |
C Census Date |
D Credit Points |
D EFTSL |
E Fees for 2009 $ |
Semester 2 |
||||||
| Contemporary Health Studies | SS411 | 17 | 11/08/2008 | 10 | 0.07 | 550 |
| Integrated Pharmacology /Phytochemistry | BLC421 | 17 | 11/08/2008 | 6 | 0.04 | 490 |
| Practice Establishment | CS401 | 17 | 11/08/2008 | 10 | 0.07 | 490 |
| CM Herbal Classics 2 | CH422 | 17 | 11/08/2008 | 8 | 0.06 | 640 |
| CM Clinic Case Conferences 2 | CC422 | 17 | 11/08/2008 | 7 | 0.05 | 560 |
| CM Clinical Practicum 3 (Dual) | CP423 | 17 | 11/08/2008 | 24 | 0.18 | 3420 |
| CM Clinical Exit Exam | CEE421 | 17 | 11/08/2008 | 2 | 0.01 | 250 |
| Total Credit Points | 136 | 1.00 | ||||
| Semester 2 total fees |
$6400 | |||||
| TOTAL FOURTH YEAR | $12490 |
|
Home | About Us | Courses | Student Centre | Clinic | Library | Employment | Links | Contact Us |
Did You Know?Homoeopathy is based of the law of 'like cures like'. |
||
|