Southern School of Natural Therapies


SSNT STUDENT CENTRE

BACHELOR OF HEALTH SCIENCE - NATUROPATHY (1000)
fee-help schedule of tuition FEES 2009

1 semester = 17 weeks (14 teaching weeks, 1 revision week, 2 exam weeks).

Semester 1
: 2/3/09-17/4/09 & 17/4/09-4/7/09

Semester 2: 20//7/09-19/9/09 & 28/9/09-21/11/09

Student Association fee: $10.00 per year (optional). Total course fees: $35,820

Please Note: Minimum 75% loading to qualify for Austudy.

FIRST YEAR

A
Unit of Study
Code B
Unit length
(weeks)
C
Census Date
D
Credit Points
D
EFTSL
E
Fees for 2009
$

Semester 1

           
Anatomy & Physiology 1 BL103 17 30/03/2009 20 0.15 1200
Bioscience 1 BL110 17 30/03/2009 10 0.08 600
Herbal Medicine 1A NM102 17 30/03/2009 10 0.08 600
Clinical Nutrition 1A NM104 17 30/03/2009 10 0.08 600
Biomedical Study Skills RS110 17 30/03/2009 10 0.08 600
POSACOM RS120 17 30/03/2009 10 0.08 600

A
Unit of Study
Code B
Unit length
(weeks)
C
Census Date
D
Credit Points
D
EFTSL
E
Fees for 2009
$

Semester 2

           
Anatomy & Physiology 2 BL104
17 24/08/2009 20 0.15 1200
Bioscience 2 BL111 17 24/08/2009 10 0.08 600
Human Ecology BL105 17 24/08/2009 10 0.08 600
Herbal Medicine 1B NM103 17 24/08/2009 10 0.08 900
Clinical Nutrition 1B NM105 17 24/08/2009 10 0.08 600

SECOND YEAR

A
Unit of Study
Code B
Unit length
(weeks)
C
Census Date
D
Credit Points
D
EFTSL
E
Fees for 2009
$

Semester 1

           
Anatomy & Physiology 3 BL202 17 30/03/2009 20 0.11 1100
Biochemistry 1 BL204 17 30/03/2009 10 0.06 450
Herbal Medicine 2A NM204 17 30/03/2009 10 0.06 450
Clinical Nutrition 2A NM206 17 30/03/2009 10 0.06 450
Homoeopathy 1A NM208 17 30/03/2009 10 0.06 450
Iridology 1 NM210 17 30/03/2009 10 0.06 450
Psychology 1 SS204 17 30/03/2009 10 0.06 450

A
Unit of Study
Code B
Unit length
(weeks)
C
Census Date
D
Credit Points
D
EFTSL
E
Fees for 2009
$

Semester 2

           
Anatomy & Physiology 4 BL203 17 24/08/2009 20 0.11 1100
Biochemistry 2 BL205 17 24/08/2009 10 0.06 450
Clinical Studies 1 (23hrs) CS200 17 24/08/2009 5 0.03 250
Herbal Medicine 2B NM205 17 24/08/2009 10 0.06 450
Clinical Nutrition 2B NM207 17 24/08/2009 10 0.06 450
Homoeopathy 1B NM209 17 24/08/2009 10 0.06 450
Iridology 2 NM211 17 24/08/2009 10 0.06 450
Research Methods RS220 17 24/08/2009 10 0.06 450
Psychology 2 SS205 17 24/08/2009 10 0.06 450


THIRD YEAR

A
Unit of Study
Code B
Unit length
(weeks)
C
Census Date
D
Credit Points
D
EFTSL
E
Fees for 2009
$

Semester 1

           
Pathology 1A BL302 17 30/03/2009 20 0.12 1100
Clinical Studies 2 (61 hrs) CS300 17 30/03/2009 5 0.03 140
Clinical Nutrition 3A NM304 17 30/03/2009 10 0.06 550
Homoeopathy 2A NM306 17 30/03/2009 10 0.06 550
Nat. Clinical Medicine 1A NM308 17 30/03/2009 10 0.06 550
Herbal Medicine 2C NM310 17 30/03/2009 10 0.06 550
Advanced Research Methods RS310
17 30/03/2009 10 0.06 550
Counselling 1 SS302 17 30/03/2009 10 0.06 620

A
Unit of Study
Code B
Unit length
(weeks)
C
Census Date
D
Credit Points
D
EFTSL
E
Fees for 2009
$

Semester 2

           
Clinical Diagnosis 1 BL301 17 24/08/2009 20 0.12 1100
Pathology 1B BL303 17 24/08/2009 20 0.12 1100
Counselling 2 SS303 17 24/08/2009 10 0.06 620
Clinical Nutrition 3B NM305 17 24/08/2009 10 0.06 550
Homoeopathy 2B NM307 17 24/08/2009 10 0.06 550
Nat. Clinical Medicine 1B NM309 17 24/08/2009 10 0.06 550

FOURTH YEAR

A
Unit of Study
Code B
Unit length
(weeks)
C
Census Date
D
Credit Points
D
EFTSL
E
Fees for 2009
$

Semester 1

           
Clinical Diagnosis 2 BL402 17 30/03/2009 20 0.10 980
Pharmacology 1 BL403 17 30/03/2009 10 0.05 490
Clinical Studies 3A CS404 17 30/03/2009 5 0.03 490
Clinical Studies 5A (132 hrs) CS406 17 30/03/2009 15 0.08 1515
Herbal Medicine 3A NM404 17 30/03/2009 10 0.05 490
Nat. Clinical Medicine 2A NM406 17 30/03/2009 10 0.05 490
Homoeopathy 3A NM408 17 30/03/2009 10 0.05 490
Naturopathic Research Project 1 NMT401
17 30/03/2009 15 0.08 200

A
Unit of Study
Code B
Unit length
(weeks)
C
Census Date
D
Credit Points
D
EFTSL
E
Fees for 2009
$

Semester 2

           
Pharmacology 2 BL404 17 24/08/2009 10 0.05 490
Clinical Studies 3B CS405 17 24/08/2009 5 0.03 490
Practice Establishment CS401 17 24/08/2009 10 0.05 490
Clinical Studies 5B (132 hrs) CS407 17 24/08/2009 15 0.08 1515
Clinical Studies 6 (1.5 hrs) CS403 17 24/08/2009 5 0.03 250
Herbal Medicine 3B NM405 17 24/08/2009 10 0.05 490
Nat. Clinical Medicine 2B NM407 17 24/08/2009 10 0.05 490
Homoeopathy 3B NM409 17 24/08/2009 10 0.05 490
Naturopathic Research Project 2 NMT402 17 24/08/2009 25 0.13 490