|
||||||||||||||||
|
| A Unit of Study |
Code | B Unit length (weeks) |
C Census Date |
D Credit Points |
D EFTSL |
E Fees for 2009 $ |
Semester 1 |
||||||
| Anatomy & Physiology 1 | BL103 | 17 | 30/03/2009 | 20 | 0.13 | 1200 |
| Bioscience 1 | BL110 | 17 | 30/03/2009 | 10 | 0.06 | 600 |
| Musculoskeletal Structure 1A | MY115 | 17 | 30/03/2009 | 10 | 0.06 | 650 |
| Musculoskeletal Structure 1B | MY116 | 17 | 30/03/2009 | 10 | 0.06 | 650 |
| Myotherapy 1 | MY113 | 17 | 30/03/2009 | 15 | 0.09 | 900 |
| Biomedical Study Skills | RS110 | 17 | 30/03/2009 | 10 | 0.06 | 600 |
| Soft Tissue Mobilisation | MY124 | 17 | 30/03/2009 | 10 | 0.06 | 650 |
| Semester 1 total fees |
$5250 |
| A Unit of Study |
Code | B Unit length (weeks) |
C Census Date |
D Credit Points |
D EFTSL |
E Fees for 2009 $ |
Semester 2 |
||||||
| Anatomy & Physiology 2 | BL104 | 17 | 24/08/2009 | 20 | 0.13 | 1200 |
| Bioscience 2 | BL111 | 17 | 24/08/2009 | 10 | 0.06 | 600 |
| Musculoskeletal Structure 2A | MY125 | 17 | 24/08/2009 | 10 | 0.06 | 650 |
| Musculoskeletal Structure 2B | MY126 | 17 | 24/08/2009 | 10 | 0.06 | 650 |
| Myotherapy 2 | MY123 | 17 | 24/08/2009 | 15 | 0.09 | 900 |
| POSACOM for Myotherapy | RS111 | 17 | 24/08/2009 | 10 | 0.06 | 600 |
| Total Credit Points | 160 | 1.00 | ||||
| Semester 2 total fees |
$4600 | |||||
| TOTAL FIRST YEAR |
$9850 |
| A Unit of Study |
Code | B Unit length (weeks) |
C Census Date |
D Credit Points |
D EFTSL |
E Fees for 2009 $ |
Semester 1 |
||||||
| Clinical Experience External 1 | MYC210 | 17 | 30/03/2009 | 5 | 0.03 | 140 |
| Clinical Assessment 1 | MY211 | 17 | 30/03/2009 | 15 | 0.09 | 1050 |
| Myofascial Dry-Needling 1 | MY213 | 17 | 30/03/2009 | 10 | 0.06 | 500 |
| Myotherapy 3 | MY212 | 17 | 30/03/2009 | 10 | 0.06 | 500 |
| Nutrition for Myotherapy | MY327 | 17 | 30/03/2009 | 10 | 0.06 | 500 |
| Psychology 1 | SS204 | 17 | 30/03/2009 | 10 | 0.06 | 450 |
| Surface Anatomy & T.P. Loc. 1 | MY215 | 17 | 30/03/2009 | 15 | 0.09 | 1050 |
| Semester 1 total fees |
$4190 |
| A Unit of Study |
Code | B Unit length (weeks) |
C Census Date |
D Credit Points |
D EFTSL |
E Fees for 2009 $ |
Semester 2 |
||||||
| Clinical Experience External 2 | MYC220 | 17 | 24/08/2009 | 5 | 0.03 | 140 |
| Clinical Assessment 2 | MY221 | 17 | 24/08/2009 | 15 | 0.09 | 1050 |
| Biomechanics & Kinesiology | MY224 | 17 | 24/08/2009 | 20 | 0.11 | 920 |
| Myofascial Dry-Needling 2 | MY223 | 17 | 24/08/2009 | 10 | 0.06 | 750 |
| Myotherapy 4 | MY222 | 17 | 24/08/2009 | 15 | 0.09 | 500 |
| Surface Anatomy & T.P. Loc. 2 | MY225 | 17 | 24/08/2009 | 15 | 0.09 | 1050 |
| Psychology 2 | SS205 | 17 | 24/08/2009 | 10 | 0.06 | 450 |
| Research Methods | RS220 | 17 | 24/08/2009 | 10 | 0.06 | 450 |
| Total Credit Points | 175 | 1.00 | ||||
| Semester 2 total fees |
$5310 | |||||
| TOTAL FIRST YEAR |
$9500 |
| A Unit of Study |
Code | B Unit length (weeks) |
C Census Date |
D Credit Points |
D EFTSL |
E Fees for 2009 $ |
Semester 1 |
||||||
| Clinical Experience External 3 | MYC310 | 17 | 30/03/2009 | 10 | 0.06 | 140 |
| Counselling 1 | SS302 | 17 | 30/03/2009 | 10 | 0.06 | 620 |
| Corrective Exercises 1 | MY312 | 17 | 30/03/2009 | 15 | 0.09 | 1200 |
| Myofascial Dry-needling 3 | MY313 | 17 | 30/03/2009 | 10 | 0.06 | 800 |
| Pain Management 1 | MY315 | 17 | 30/03/2009 | 15 | 0.09 | 760 |
| Pathology 1A | BL302 | 17 | 30/03/2009 | 20 | 0.12 | 1100 |
| Advanced Research Methods | RS310 | 17 | 30/03/2009 | 10 | 0.06 | 550 |
| Semester 1 total fees |
$5170 |
| A Unit of Study |
Code | B Unit length (weeks) |
C Census Date |
D Credit Points |
D EFTSL |
E Fees for 2009 $ |
Semester 2 |
||||||
| Clinical Experience External 4 | MYC320 | 17 | 24/08/2009 | 10 | 0.06 | 140 |
| Counselling 2 | SS303 | 17 | 24/08/2009 | 10 | 0.06 | 620 |
| Corrective Exercises 2 | MY322 | 17 | 24/08/2009 | 15 | 0.09 | 1200 |
| Pain Management 2 | MY325 |
17 | 24/08/2009 | 15 | 0.09 | 760 |
| Pathology 1B | BL303 | 17 | 24/08/2009 | 20 | 0.12 | 1100 |
Myotherapy 5 (Skeletal Mobilisation) |
MY001 | 17 | 24/08/2009 | 10 | 0.06 | 800 |
| Total Credit Points | 170 | 1.00 | ||||
| Semester 2 total fees |
$4620 | |||||
| TOTAL FIRST YEAR |
$9790 |
| A Unit of Study |
Code | B Unit length (weeks) |
C Census Date |
D Credit Points |
D EFTSL |
E Fees for 2009 $ |
Semester 1 |
||||||
| Clinical Experience External 5 | MYC410 | 17 | 25/03/2008 | 15 | 0.12 | 140 |
| Clinical Experience Internal 1 | MYC411 | 17 | 25/03/2008 | 15 | 0.12 | 1760 |
| Myotherapy 6 | MY414 | 17 | 25/03/2008 | 10 | 0.08 | 800 |
| Pain Management 3 | MY415 | 17 | 25/03/2008 | 15 | 0.12 | 800 |
| Pharmacology 1 | MY426 | 17 | 25/03/2008 | 10 | 0.08 | 490 |
| Semester 1 total fees |
$3990 |
| A Unit of Study |
Code | B Unit length (weeks) |
C Census Date |
D Credit Points |
D EFTSL |
E Fees for 2009 $ |
Semester 2 |
||||||
| Clinical Experience External 6 | MYC420 | 17 | 11/08/2008 | 15 | 0.12 | 140 |
| Clinical Experience Internal 2 | MYC421 | 17 | 11/08/2008 | 15 | 0.12 | 1760 |
| Contemporary Health Studies | SS411 | 17 | 11/08/2008 | 10 | 0.08 | 550 |
| Practice Establishment | CS401 | 17 | 11/08/2008 | 10 | 0.08 | 490 |
| Myotherapy Research Project | MYT416 | 17 | 11/08/2008 | 10 | 0.08 | 660 |
| Clinical Exit Exam (1.5 hrs) | MYC423 | 17 | 11/08/2008 | 5 | 0.04 | 250 |
| Total Credit Points | 130 | 1.00 | ||||
| Semester 2 total fees |
$3850 | |||||
| TOTAL FIRST YEAR |
$7840 |
|
Home | About Us | Courses | Student Centre | Clinic | Library | Employment | Links | Contact Us |
Did You Know?The tongue, iris and nail signs are important diagnostic tools that are used in the evaluation of the internal environment of the body. |
||
|